Special Award Winners:
Award | Name |
Aaron Rose Junior Umpire Award | Andrew Mazzilli |
Ralph Bradt Umpire Award (Bantam) | Aaron Reilly |
Senior Umpire Appreciation Award | Brendan Tharby |
Kevin Frizzell Memorial Award-Rep Bulls 1 | John Ogiltree |
Kevin Frizzell Memorial Award - Rep Bulls 2 | Frank Cardamone |
Kevin Frizzell - HL Intermediate Baseball (Pee Wee - Midget) | Shawn Morgan |
Dalton Beamish Memorial Award - Rep - Graduating Player | Tyler Board |
Dalton Beamish Memorial Award - HL -Graduating Midget Player | Ciaran O'Reilly |
Gord Abraham Memorial Award - REP | Lucas Eastwood |
Gord Abraham Memorial Award - HL | Christian Hernandez |
Richard Hall - Graduating HL Midget Coach of the Year | Not being presented |
Jan Borland Award | Paul Eastwood |
Mentor Award | Not being presented |
Frank Zicari Memorial Award | Not being presented |
House League Award Winners:
DIVISION | TEAM | Award Winner |
Senior Coach Pitch | Blue Jays | Knox Arvai |
Senior Coach Pitch | Expos | Jack Balog |
Senior Coach Pitch | Yankees | James Love |
Senior Coach Pitch | Pirates | Hunter Maxwell |
Senior Coach Pitch | Athletics | Owen Cooper |
Senior Coach Pitch | Rockies | Finley Mather |
Senior Coach Pitch | Orioles | Logan Silveira |
Senior Coach Pitch | Mets | Nolyn Gorecki |
Senior Coach Pitch | Dodgers | Maxwell Heffernan |
Senior Coach Pitch | Padres | Peter Smith |
Rookie Ball | Blue Jays | Noah Nierodkiewicz |
Rookie Ball | Expos | Thomas Bradley |
Rookie Ball | Yankees | Connell Wheeldon |
Rookie Ball | Pirates | Joshua Cinelli |
Rookie Ball | Athletics | Konrad Piszczek |
Rookie Ball | Rockies | Geordie Jansz |
Rookie Ball | Orioles | Brayden Sarnowski |
Rookie Ball | Mets | Henry Gooding-Van Sickle |
Rookie Ball | Dodgers | Connor Kindon |
Rookie Ball | Padres | Silas McKay |
Rookie Ball | Cardinals | Mason Siracusa |
Rookie Ball | Cubs | Keegan Fudge |
Rookie Ball | White Sox | Hudson Harpe |
Rookie Ball | Red Sox | Cameron Bean |
Mosquito | Blue Jays | Logan Smith |
Mosquito | Expos | Emma Jerome |
Mosquito | Yankees | Charlie Zammit |
Mosquito | Pirates | Colton Smith |
Mosquito | Athletics | Theo Kirk |
Mosquito | Rockies | Heaton Brouwer |
Mosquito | Orioles | Asher Osborne |
Mosquito | Mets | Ethan Warner |
Mosquito | Dodgers | Anderson Somerville |
Mosquito | Padres | Jonah Haramule |
Peewee | Blue Jays | Riley Inglehart |
Peewee | Expos | Logan Duncan |
Peewee | Yankees | Andrew Judd |
Peewee | Pirates | Noah Hiemstra |
Peewee | Athletics | Matthew Aljas |
Peewee | Rockies | Carter Murphy |
Peewee | Orioles | Christian Hernandez |
Peewee | Mets | Lincoln Munshaw |
Bantam | Blue Jays | Brandon Brooker |
Bantam | Expos | Andrew Mazzilli |
Bantam | Yankees | Cole Grima |
Bantam | Pirates | Kyle Renaud |
Bantam | Athletics | Sam Ruzic |
Bantam | Rockies | Ben Jolly |
Bantam | Mets | Sam Petrie |
Midget | Blue Jays | Gavyn Cooke-Bithrey |
Midget | Dodgers | Nathan Beggs |
Midget | Yankees | Ethan Tsitlishvili |
Midget | Expos | John Samarin |
Midget | Pirates | Jacob Potter |
Rep Team MVPs
15U EBLO | Zach Duke |
18U A | Johnny DePaulo |
18U AA | Gavin Gallant |
15U AA | Ryan Tharby |
15U AA | Nate Needham |
15U Select | Wyatt Will |
14U AAA | Tom Blanchard |
14U AA | Carter Stone |
13U AAA | Derek Spiske |
13U AA | Gavin Roberts |
13U Select | KC Niles |
12U AAA | Adam Poole |
12U AA | William Slater |
12U A | Spencer Auger |
11U AAA | Colton McEntee |
11U AA | Tyler Steeds |
11U A | Owen McConkey |
10U AAA | Lennon Acheson |
10U AA | Bentley Silveira |
10U A | Grady Wilson |
9U AAA | George Hooper |
9U AA | Mason Clark |
8U AAA | Ty Ableman |