These tryouts are for Bulls Rep and Dedicated Select teams. House League Select tryouts will take place separately in October or November.
Registration is mandatory for all players.
Depending on registration numbers, not all listed sessions may be required. BOMBA will avoid Fall Ball conflicts where possible.
Players should attend all scheduled sessions unless advised otherwise by the Head Coach or evaluator. Not all players will be invited to later sessions.
Questions: tryouts@baseballburlington.com
| Cut off date to register for tryouts | Diamond | Date | Start time | End time | Participant groups (if applicable) Will be finalized closer to start of tryouts |
| CLOSED | 8U (2019/2020) | ||||
| Brant Hills D3 | Saturday, Sept 12 | 9:00 AM | 10:30 AM | Group 1 - email will be sent to players | |
| Brant Hills D3 | Saturday, Sept 12 | 10:30 AM | 12:00 PM | Group 2 - email will be sent to players | |
| Brant Hills D3 | Tuesday, Sept 15 | 5:30 PM | 6:30 PM | By invitation only | |
| Brant Hills D3 | Sunday, Sept 20 | 9:00 AM | 11:00 AM | By invitation only | |
| FULL | 9U (2018) | ||||
| Brant Hills D3 | Saturday, Sept 12 | 12:00 PM | 1:30 PM | Last name A-H | |
| Brant Hills D3 | Sunday, Sept 13 | 9:00 AM | 10:30 AM | Last name J-Z | |
| Brant Hills D3 | Wednesday, Sept 16 | 6:00 PM | 8:00 PM | Coach will email | |
| Brant Hills D3 | Saturday, Sept 19 | 9:00 AM | 10:30 AM | Coach will email | |
| Brant Hills D3 | Monday, Sept 21 | 6:00 PM | 7:30 PM | by invitation only | |
| FULL | 10U (2017) | ||||
| Ireland D3 | Saturday, Sept 12 | 9:00 AM | 10:15 AM | Last name A-F | |
| Ireland D3 | Saturday, Sept 12 | 10:15 AM | 11:30 AM | Last name G-L | |
| Ireland D3 | Sunday, Sept 13 | 9:00 AM | 10:15 AM | Last Name M-R | |
| Ireland D3 | Sunday, Sept 13 | 10:15 AM | 11:30 AM | Last Name S-Z | |
| Ireland D3 | Saturday, Sept 19 | 11:00 AM | 1:00 PM | Invitation only | |
| Ireland D3 | Wednesday, Sept 23 | 6:00 PM | 8:00 PM | Invitation only | |
| Ireland D3 | Friday, Sept 25 | 6:00 PM | 8:00 PM | Invitation only | |
| Ireland D3 | Sunday, Sept 27 | 9:00 AM | 11:00 AM | Invitation only | |
| Ireland D3 | Monday, Sept 28 | 6:00 PM | 8:00 PM | Invitation only, if required | |
| FULL | 11U (2016) | ||||
| Ireland D3 | Sunday, Sept 13 | 11:30 AM | 1:00 PM | Last name A-L | |
| Ireland D3 | Monday, Sept 14 | 6:00 PM | 7:30 PM | Last name M-Z | |
| Maple D1 | Wednesday, Sept 16 | 5:30 PM | 7:30 PM | invitation only | |
| Ireland D3 | Thursday, Sept 17 | 5:30 PM | 7:30 PM | Invitation only | |
| Ireland D3 | Monday, Sept 21 | 5:30 PM | 7:30 PM | Invitation only | |
| Ireland D3 | Thursday, Sept 24 | 5:30 PM | 7:30 PM | Invitation only | |
| Ireland D3 | Saturday, Sept 26 | 9:00 AM | 11:00 | Invitation only, if required. | |
| CLOSED | 12U (2015) | ||||
| Ireland D4 | Sunday, Sept 13 | 9:00 AM | 10:00 AM | Last name A-B | |
| Ireland D4 | Sunday, Sept 13 | 10:00 AM | 11:00 AM | Last name C-Hi | |
| Ireland D4 | Tuesday, Sept 15 | 5:30 PM | 6:30 PM | Last name Ho-Ma | |
| Ireland D4 | Tuesday, Sept 15 | 6:30 PM | 7:30 PM | Last name Mu-Z | |
| Ireland D4 | Saturday, Sept 19 | 9:00 AM | 11:00 AM | Coach will email | |
| Ireland D4 | Wednesday, Sept 23 | 5:30 PM | 8:00 PM | Coach will email | |
| Ireland D4 | Friday, Sept 25 | 5:30 PM | 8:00 PM | Coach will email | |
| Ireland D4 | Sunday, Sept 27 | 9:00 AM | 11:00 AM | Coach will email | |
| Sept 11 | 13U (2014) | ||||
| Ireland D4 | Saturday, Sept 12 | 9:00 AM | 11:00 AM | ||
| Ireland D4 | Sunday, Sept 13 | 11:00 AM | 1:00 PM | ||
| Ireland D4 | Monday, Sept 14 | 5:30 PM | 8:00 PM | ||
| Ireland D4 | Wednesday, Sept 16 | 5:30 PM | 8:00 PM | ||
| Ireland D4 | Sunday, Sept 20 | 9:00 AM | 11:00 AM | ||
| CLOSED | 14U (2013) | ||||
| Millcroft D1 | Saturday, Sept 12 | 9:00 AM | 11:00 AM | ||
| Ireland D2 | Monday, Sept 14 | 6:00 PM | 8:00 PM | ||
| Millcroft D2 | Tuesday, Sept 15 | 6:00 PM | 8:00 PM | ||
| Millcroft D1 | Sunday, Sept 20 | 3:00 PM | 5:00 PM | ||
| Ireland D2 | Thursday, Sept 24 | 5:30 PM | 7:30 PM | ||
| Sept 11 | 15U (2012) | ||||
| Millcroft D1 | Sunday, Sept 13 | 3:00 PM | 5:00 PM | ||
| Ireland D2 | Wednesday, Sept 16 | 6:00 PM | 8:00 PM | ||
| Millcoft D1 | Saturday, Sept 19 | 10:00 AM | 1:00 PM | ||
| Sept 11 | 16U (2011) | ||||
| Millcroft D1 | Saturday, Sept 12 | 11:00 AM | 1:00 PM | ||
| Ireland D2 | Tuesday, Sept 15 | 6:00 PM | 8:30 PM | ||
| Ireland D1 | Thursday, Sept 17 | 6:00 PM | 8:30 PM | ||
| CLOSED | 18U (2009/2010) | ||||
| Ireland D1 | Wednesday, Sept 9 | 6:00 PM | 9:00 PM | Postponed due to diamond conditions | |
| Casey Cosgrove | Thursday, Sept 10 | 6:00PM | 9:00PM | ||
| Ireland D1 | Friday, Sept 11 | 6:00 PM | 9:00 PM | ||
| Millcroft D2 | Saturday, Sept 12 | 11:00 AM | 1:00 PM |
On the evening of August 17, the Central Ontario Baseball Association (COBA) Board met and determined that associations operating under the COBA umbrella may not begin tryouts before September 12.
As a result, we will need to revisit and adjust our previously published tryout schedule.
Our volunteer team is currently working to determine diamond availability, evaluator availability and a revised schedule for each age group. We recognize that families have been planning around the dates previously communicated, and we appreciate your patience as we work through this unexpected change.
Please consider all previously published tryout dates postponed at this time.
We will provide updated dates and times as soon as the revised schedule has been finalized. There is no action required from registered players or families at this time.
Thank you for your patience and understanding.